
|
|
Conway, AR 72034 Current Weather Conditions |
|
Current Weather Conditions
[Select Refresh to Update]
|
|
Conditions at Current Temperature |
37.8°F |
| Dew Point | 27.5°F | |
| Humidity | 66% | |
| Barometer |
30.23in Rate 0.005in/hr | |
| Wind Direction | ESE | |
| Wind Chill | 37.8 | |
| Heat Index | 40.3°F | |
| Rainfall for Today | 0.00in | |
| Total Rainfall | 0.01in | |
|
Today's Extremes | ||
| High Temperature | 50.1°F at 3:06pm | |
| Low Temperature | 17.9°F at 7:00am | |
| High Heat Index | 50.2°F at 3:06pm | |
| Low Wind Chill | 17.9°F at 8:11am | |
| Peak Wind Gust | 11mph at 10:21am | |
|
This Month's Extremes | ||
| Monthly High Temperature | 52.8°F on 1/11/10 | |
| Monthly Low Temperature | 10.7°F on 1/10/10 | |
| Monthly High Wind | 17mph on 1/4/10 | |
| Monthly High Heat Index | 52.3°F on 1/11/10 | |
|
2008 Extremes | ||
| Yearly High Wind | 17mph on 1/4/10 | |
| Yearly High Wind Gust | 24mph on 1/7/10 | |
| Yearly High Temp | 52.8°F on 1/11/10 | |
| Yearly Low Temp | 10.7°F on 1/10/10 | |
| Yearly Barometer High | 30.69in on 1/10/10 | |
| Yearly Barometer Low | 30.15in on 1/7/10 | |
| Yearly Wind Chill Low | 1.0°F on 1/8/10 | |
| Yearly Heat Index High | 52.3°F on 1/11/10 | |
|
Yearly Rainfall Total |
0.01in | |
| Astronomical Data | ||
| Sunrise | 6:03am | |
| Sunset | 6:11pm | |
| Moonrise | 4:29am | |
| Moonset | 4:54pm | |
| Yesterday's Data | ||
| Low Temp Yesterday | 22.9°F at 11:30pm | |
| High Temp Yesterday | 40.7°F at 3:00pm | |
| Temperature 24 hours ago | 28.4°F | |
Image above courtesy of the National Oceanic and Atmospheric Administration (NOAA)
Current Atlantic Basin visible satellite image
Above image courtesy of AccuWeather
The following maps are for reference during the 2008 hurricane season.
Western Atlantic Infrared Satellite
Image
Courtesy of
CIMSS Tropical Cyclones
Courtesy of Weather Underground
Useful Links
| National Hurricane Center | Forecast/Advisory |
| Hurricane IR Loop | Visible |
| Caribbean loop | Real Time GOES Imagery |
| Discussion | Public Advisory |
Current Solar Wind Information
Auroral Activity Estimate
Images above courtesy of the National Oceanic and Atmospheric Administration (NOAA)
|
|
|
©2006,
2007, 2008 Skipsweather.com All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet