
|
|
Conway, AR 72034 Current Weather Conditions |
|
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 39.1 74.0 1/6/08 15.0 1/3/08 807 5 2.33 2 40 1/29/08 SSE 30.16 74
2 43.8 76.9 2/4/08 21.8 2/13/08 623 9 4.36 2 29 2/17/08 SSE 30.00 76
3 52.9 82.4 3/27/08 25.6 3/8/08 407 32 9.60 3 25 3/15/08 SSE 29.99 74
4 59.7 87.1 4/23/08 31.9 4/14/08 219 60 3.77 2 33 4/22/08 SSE 29.95 72
5 69.2 89.9 5/26/08 42.6 5/12/08 59 189 3.06 1 29 5/3/08 S 29.84 77
6 77.6 92.3 6/24/08 61.3 6/18/08 1 377 4.98 1 23 6/28/08 S 29.93 79
7 80.9 100.6 7/29/08 62.1 7/15/08 0 494 1.89 0 27 7/9/08 S 29.94 76
8 78.2 101.8 8/3/08 63.2 8/18/08 0 410 5.04 1 19 8/24/08 ENE 29.90 79
9 71.5 89.7 9/1/08 54.0 9/16/08 27 220 8.06 1 27 9/14/08 ENE 29.99 82
10 60.0 82.8 10/15/08 31.5 10/28/08 224 68 4.71 1 23 10/26/08 N 30.11 79
11 50.5 75.8 11/5/08 26.6 11/21/08 316 12 1.48 1 26 11/14/08 N 30.10 75
---------------------------------------------------------------------------------------
TOT 62.5 101.8 8/3/08 15.0 1/3/08 2682 1877 49.28 1 40 1/29/08 SSE 29.99 77
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 61.8 75.1 2:57pm 51.7 8:03am 5 2 0.00 0 7 2:43pm SSE 30.26 83
2 61.3 75.4 2:01pm 51.3 7:04am 6 2 0.00 0 6 11:05am S 30.18 80
3 58.9 74.0 2:04pm 48.7 5:40am 8 2 0.00 0 7 10:00am SSE 30.16 76
4 57.6 73.8 1:48pm 44.4 6:43am 10 2 0.00 0 9 12:09pm S 30.08 77
5 62.6 75.8 2:29pm 49.2 6:15am 5 3 0.00 1 14 11:50am S 29.90 78
6 62.0 68.2 1:47pm 45.9 11:59pm 4 1 0.41 2 17 2:25pm S 29.85 73
7 49.3 60.8 2:55pm 39.8 7:10am 16 0 0.00 1 19 3:16pm WNW 29.93 68
8 46.5 57.6 2:35pm 36.6 7:02am 18 0 0.00 2 22 11:18am WNW 29.92 64
9 41.2 53.5 3:09pm 32.1 5:34am 24 0 0.00 1 12 10:21am N 30.06 73
10 44.7 52.4 12:22pm 33.9 5:58am 20 0 0.02 0 13 10:10pm SSE 30.10 77
11 51.3 56.6 4:07pm 45.4 5:19am 14 0 0.64 1 14 6:52am SSE 30.00 91
12 53.3 59.0 3:07pm 47.0 9:59pm 12 0 0.36 0 7 2:50pm N 29.90 94
13 53.5 65.6 2:51pm 43.3 5:54am 12 0 0.00 1 10 6:17pm S 29.86 90
14 57.5 68.3 2:48pm 47.9 11:58pm 8 0 0.04 1 26 4:07pm N 29.78 86
15 44.0 48.0 12:00am 32.7 11:54pm 21 0 0.01 3 19 9:58am NNW 30.13 64
16 42.1 61.0 2:48pm 28.3 7:01am 23 0 0.00 1 13 12:59pm WSW 30.21 70
17 47.1 61.5 2:43pm 34.4 6:46am 18 0 0.00 1 13 11:23pm NE 30.29 69
18 39.6 49.0 2:06pm 32.5 11:21pm 25 0 0.00 1 14 8:21am ENE 30.48 59
19 44.9 65.6 2:33pm 29.7 4:09am 20 0 0.00 1 14 10:52am SSW 30.16 72
20 44.5 54.6 10:50am 35.7 11:48pm 20 0 0.00 4 24 7:33pm N 30.26 67
21 34.0 43.2 2:13pm 26.6 6:48am 27 0 0.00 2 16 12:00am N 30.55 53
---------------------------------------------------------------------------------------
TOT 50.5 75.8 11/5/08 26.6 11/21/08 316 12 1.48 1 26 11/14/08 N 30.10 75
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Gust 40 2:08pm 1/29/08 0 4:30am 1/1/08 5 Out Temp 101.8 1:52pm 8/3/08 15.0 7:20am 1/3/08 62.5 Ch 2 Temp 101.0 2:37pm 8/5/08 59.0 6:09am 1/2/08 73.9 Ch2 Humidity 95 12:01pm 4/28/08 33 11:48am 2/19/08 79
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Gust 26 4:07pm 11/14/08 0 12:00am 11/1/08 5 Out Temp 75.8 2:29pm 11/5/08 26.6 6:48am 11/21/08 50.4 Ch 2 Temp 94.0 2:33pm 11/6/08 61.0 5:07am 11/16/08 70.7 Ch2 Humidity 94 11:39am 11/13/08 37 12:35pm 11/17/08 81
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Gust 16 12:00am 0 4:30am 7 Out Temp 43.2 2:13pm 26.6 6:48am 33.9 Ch 2 Temp 90.0 12:53pm 61.0 5:11am 68.3 Ch2 Humidity 79 9:40am 55 1:15pm 72
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
4/30/2006 180 317 115 0 3 0 84 99 42 59.3 79.7 52.3 29.90 29.95 29.85 2.58 2.59 2.57
5/1/2006 180 360 5 1 21 0 70 94 36 69.9 90.9 56.9 29.98 30.03 29.94 2.60 2.60 2.59
5/2/2006 292 360 5 0 14 0 75 93 52 70.1 80.1 62.7 27.06 30.63 24.05 2.60 2.60 2.60
5/3/2006 270 360 0 0 12 0 84 97 62 72.1 81.6 64.5 30.90 32.50 29.73 2.60 2.60 2.60
5/4/2006 158 360 9 0 11 0 95 99 89 66.4 71.0 63.2 30.80 31.69 28.18 4.08 5.15 2.60
5/5/2006 90 360 9 0 2 0 81 96 59 65.1 74.4 58.9 31.78 31.86 31.67 5.15 5.15 5.15
5/6/2006 68 360 9 1 16 0 88 97 75 58.8 62.0 55.9 31.76 31.81 31.73 5.16 5.18 5.15
5/7/2006 68 360 0 0 9 0 82 94 60 61.2 70.8 55.2 31.63 31.80 29.95 5.18 5.19 5.18
5/8/2006 158 360 0 0 7 0 84 97 62 63.8 75.5 53.9 29.89 29.98 29.78 5.19 5.19 5.19
5/9/2006 158 360 5 0 14 0 91 98 71 69.6 80.8 59.9 29.71 29.83 29.62 5.26 5.33 5.19
5/10/2006 338 360 5 1 29 0 91 100 71 64.3 75.4 55.9 29.72 29.94 29.52 6.55 6.81 5.33
5/11/2006 292 360 5 2 25 0 69 97 41 59.7 72.0 48.4 29.92 29.96 29.88 6.81 6.81 6.81
5/13/2006 292 360 0 1 14 0 75 98 42 68.0 81.3 55.9 29.78 29.87 29.74 6.98 7.01 6.81
5/14/2006 0 360 5 2 16 0 60 95 30 65.1 76.7 53.6 29.92 30.02 29.86 7.01 7.01 7.01
5/15/2006 0 360 5 3 17 0 63 89 43 61.7 70.9 51.7 30.03 30.06 29.99 7.01 7.01 7.01
5/16/2006 292 360 5 1 18 0 80 95 48 60.3 73.3 50.7 29.94 30.03 29.85 7.03 7.07 7.01
5/17/2006 292 360 5 1 15 0 70 97 35 65.6 79.5 53.1 29.85 29.90 29.80 7.07 7.07 7.07
5/18/2006 292 360 5 1 14 0 61 87 28 69.4 83.2 55.7 29.82 29.86 29.78 7.07 7.07 7.07
5/19/2006 202 360 5 1 16 0 62 94 32 74.4 92.8 54.9 29.78 29.85 29.71 7.07 7.07 7.07
5/20/2006 180 360 0 1 13 0 64 88 40 79.1 93.4 64.1 29.80 29.84 29.76 7.07 7.07 7.07
5/21/2006 180 360 5 1 11 0 72 91 44 77.5 89.8 66.3 29.86 29.92 29.82 7.07 7.07 7.07
5/22/2006 158 360 5 0 6 0 70 93 43 77.7 90.7 65.9 29.95 30.00 29.89 7.07 7.07 7.07
5/23/2006 180 360 5 0 6 0 75 92 50 76.8 88.6 65.7 30.01 30.09 29.95 7.07 7.07 7.07
5/24/2006 180 360 0 1 13 0 76 96 46 78.3 92.9 67.6 29.96 30.02 29.86 7.07 7.07 7.07
5/25/2006 202 360 5 1 13 0 73 94 49 81.3 94.4 68.6 29.82 29.90 29.72 7.07 7.07 7.07
5/26/2006 180 360 5 1 17 0 74 92 53 81.6 93.1 72.4 29.77 29.83 29.73 7.07 7.07 7.07
5/27/2006 180 360 5 0 12 0 74 92 50 80.1 89.9 72.2 29.84 29.88 29.78 7.07 7.07 7.07
5/28/2006 158 360 5 1 9 0 79 93 59 79.0 89.7 72.6 29.93 29.99 29.88 7.08 7.10 7.07
5/29/2006 158 360 5 0 10 0 89 98 64 74.0 88.2 68.8 30.01 30.06 29.94 160.00 7.24 7.09
5/30/2006 158 360 5 0 5 0 89 99 72 74.8 82.1 68.6 30.03 30.09 29.98 7.36 7.41 7.24
5/31/2006 180 360 5 0 8 0 87 96 66 74.9 83.0 69.4 30.04 30.10 30.00 7.43 7.45 7.41
6/1/2006 292 360 5 1 13 0 81 98 58 77.2 85.5 70.2 30.00 30.04 29.93 7.45 7.47 7.45
6/2/2006 0 360 5 1 13 0 76 96 40 74.2 83.5 66.6 29.98 30.04 29.93 7.47 7.47 7.47
6/3/2006 0 360 5 0 9 0 70 97 35 72.8 85.4 61.4 29.97 30.03 29.91 7.47 7.47 7.47
6/4/2006 68 360 5 1 21 0 72 97 34 71.5 87.6 57.9 29.91 29.96 29.81 7.47 7.47 7.47
6/5/2006 158 360 5 1 7 0 73 95 45 73.3 87.8 59.7 29.93 29.98 29.87 7.47 7.47 7.47
6/6/2006 158 360 5 0 5 0 88 98 68 68.4 72.5 65.3 29.94 30.02 29.87 7.57 7.69 7.47
6/7/2006 292 360 5 1 10 0 81 99 51 75.9 88.7 64.0 29.93 29.99 29.87 7.69 7.69 7.69
6/8/2006 68 360 5 1 14 0 65 95 30 78.4 92.4 65.6 29.97 30.03 29.93 7.69 7.69 7.69
6/9/2006 158 360 5 0 6 0 68 95 35 78.2 93.4 63.7 29.94 30.01 29.86 7.69 7.69 7.69
6/10/2006 180 360 5 1 12 0 68 96 37 81.0 95.1 67.4 29.81 29.87 29.72 7.69 7.69 7.69
6/11/2006 270 360 5 0 12 0 67 89 39 82.5 95.3 71.5 29.79 29.86 29.72 7.69 7.69 7.69
6/12/2006 68 360 5 2 13 0 76 93 60 78.2 87.5 70.8 29.94 30.03 29.86 7.69 7.69 7.69
6/13/2006 68 360 5 3 16 0 60 85 35 75.0 85.1 65.4 30.01 30.06 29.95 7.69 7.69 7.69
6/14/2006 158 360 5 1 11 0 66 94 37 74.2 89.4 58.6 30.00 30.06 29.95 7.69 7.69 7.69
6/15/2006 158 360 5 0 11 0 66 93 39 79.0 94.4 63.0 29.97 30.04 29.90 7.69 7.69 7.69
6/16/2006 180 360 5 1 17 0 70 88 49 80.8 93.8 71.2 29.96 30.02 29.93 7.69 7.69 7.69
6/17/2006 180 360 5 1 10 0 92 99 74 74.5 83.6 70.5 29.94 29.99 29.88 8.22 9.15 7.69
6/18/2006 180 360 5 0 12 0 92 100 70 76.5 87.4 70.3 29.91 29.97 29.88 9.15 9.16 9.15
6/19/2006 270 360 5 1 11 0 79 99 47 80.1 91.8 68.7 29.99 30.06 29.95 9.16 9.16 9.16
6/20/2006 180 360 5 0 7 0 75 96 51 81.5 93.5 70.5 29.99 30.05 29.94 9.16 9.16 9.16
6/21/2006 180 360 5 0 9 0 74 95 49 82.7 94.5 72.5 30.00 30.04 29.96 9.16 9.16 9.16
6/22/2006 68 360 5 0 13 0 83 98 56 79.1 92.7 72.6 30.04 30.10 29.98 9.26 9.38 9.16
6/23/2006 292 360 5 1 11 0 88 99 64 75.9 84.4 70.6 30.04 30.09 29.99 9.81 9.91 9.38
6/24/2006 68 360 5 1 12 0 78 97 48 78.8 89.7 71.1 30.01 30.07 29.96 9.91 9.91 9.91
6/25/2006 0 360 5 0 11 0 80 95 44 76.7 87.0 70.0 29.97 30.01 29.92 9.93 9.95 9.91
6/26/2006 0 360 5 2 14 0 66 90 40 74.9 84.7 65.3 29.96 30.00 29.94 9.95 9.95 9.95
6/27/2006 0 360 5 1 11 0 66 95 31 73.1 87.1 59.5 30.03 30.08 30.00 9.95 9.95 9.95
6/28/2006 292 360 5 0 7 0 65 95 28 75.9 91.9 61.1 30.10 30.16 30.06 9.95 9.95 9.95
6/29/2006 180 360 5 0 11 0 64 93 29 78.4 95.1 63.1 30.11 30.17 30.05 9.95 9.95 9.95
6/30/2006 180 360 5 0 9 0 62 90 26 79.3 95.1 64.3 30.06 30.11 29.99 9.95 9.95 9.95
7/1/2006 180 360 5 0 7 0 63 93 26 81.0 98.0 66.9 30.06 30.12 30.00 9.95 9.95 9.95
7/2/2006 180 360 9 0 10 0 62 91 33 82.7 97.2 69.0 30.08 30.14 30.04 9.95 9.95 9.95
7/3/2006 158 360 5 1 7 0 69 91 48 82.2 93.5 72.1 30.07 30.14 30.00 9.95 9.95 9.95
7/4/2006 180 360 5 0 11 0 75 90 53 81.0 91.4 74.6 30.00 30.06 29.92 9.95 9.95 9.95
7/5/2006 68 360 5 1 15 0 72 96 38 82.5 93.7 73.3 29.96 30.05 29.89 9.95 9.95 9.95
7/6/2006 68 360 5 3 18 0 48 66 27 77.5 87.5 67.9 30.12 30.17 30.04 9.95 9.95 9.95
7/7/2006 68 360 5 1 12 0 58 86 31 73.5 87.2 58.2 30.17 30.22 30.12 9.95 9.95 9.95
7/8/2006 68 360 5 0 7 0 63 94 31 75.7 91.1 59.9 30.09 30.16 29.99 9.95 9.95 9.95
7/9/2006 180 360 5 0 12 0 68 90 40 80.2 94.7 66.7 29.97 30.02 29.90 9.95 9.95 9.95
7/10/2006 180 360 5 1 12 0 70 88 47 84.4 95.5 76.1 29.90 29.95 29.84 9.95 9.95 9.95
7/11/2006 180 360 5 1 15 0 64 88 37 86.4 97.3 77.5 29.93 29.97 29.89 9.95 9.95 9.95
7/12/2006 180 360 5 1 16 0 59 77 34 87.2 99.9 79.5 29.95 30.02 29.88 9.95 9.95 9.95
7/13/2006 158 360 5 1 12 0 67 85 39 84.8 96.2 77.0 29.95 30.03 29.88 9.95 9.95 9.95
7/14/2006 0 360 5 1 16 0 70 93 46 85.1 97.0 74.5 29.95 30.04 29.90 9.97 9.98 9.95
7/15/2006 68 360 5 0 10 0 66 86 41 86.1 97.5 76.3 30.05 30.11 30.00 9.98 9.98 9.98
7/16/2006 158 360 5 1 9 0 62 93 30 86.7 100.1 74.8 30.04 30.11 29.95 9.98 9.98 9.98
7/17/2006 158 360 5 1 10 0 60 88 30 86.7 100.7 73.0 29.97 30.03 29.88 9.98 9.98 9.98
7/18/2006 158 360 5 1 11 0 59 90 31 87.4 102.3 72.2 29.95 30.02 29.89 9.98 9.98 9.98
7/19/2006 68 360 5 1 17 0 61 87 31 88.1 105.0 75.9 29.96 30.02 29.88 9.98 9.98 9.98
7/20/2006 158 360 5 0 9 0 58 86 27 89.6 106.2 75.7 30.00 30.05 29.94 9.98 9.98 9.98
7/21/2006 292 360 5 1 20 0 62 98 29 86.6 104.2 74.0 29.94 29.99 29.84 10.03 10.45 9.98
7/22/2006 68 360 5 2 18 0 69 98 41 79.3 88.4 72.3 29.96 30.02 29.89 10.45 10.45 10.45
7/23/2006 68 360 5 1 14 0 61 94 32 77.8 91.3 64.9 29.96 30.01 29.91 10.45 10.46 10.45
7/24/2006 158 360 5 1 7 0 59 92 29 77.9 93.0 63.3 29.95 30.01 29.88 10.46 10.46 10.46
7/25/2006 180 360 5 1 12 0 61 89 28 82.4 99.0 65.9 29.92 29.98 29.85 10.46 10.46 10.46
7/26/2006 180 360 5 2 15 0 66 85 47 83.0 94.0 74.5 29.89 29.96 29.82 10.46 10.46 10.46
7/27/2006 180 360 5 1 11 0 89 98 73 76.0 81.7 73.1 29.90 29.95 29.88 10.53 10.71 10.46
7/28/2006 180 360 5 0 10 0 92 99 71 77.7 85.8 70.8 30.01 30.08 29.94 11.01 11.14 10.71
7/29/2006 180 360 5 1 10 0 73 95 40 85.6 98.2 75.5 30.00 30.06 29.92 11.14 11.14 11.14
7/30/2006 180 360 5 1 11 0 61 91 42 89.5 99.5 75.5 29.89 29.97 29.81 11.14 11.14 11.14
7/31/2006 180 360 5 1 13 0 66 94 38 86.0 100.2 73.3 29.88 29.92 29.84 11.14 11.14 11.14
8/1/2006 180 360 5 1 12 0 65 91 37 86.7 99.7 75.9 29.94 30.00 29.90 11.14 11.14 11.14
8/2/2006 180 360 5 1 16 0 59 84 31 87.7 100.6 77.9 29.94 30.01 29.87 11.14 11.14 11.14
8/3/2006 180 360 5 1 12 0 61 86 35 86.3 100.6 73.4 29.93 29.99 29.86 11.14 11.14 11.14
8/4/2006 0 360 5 1 19 0 76 96 42 81.2 99.8 71.2 29.97 30.05 29.91 11.18 11.29 11.14
8/5/2006 158 360 9 0 1 0 76 98 47 82.2 95.9 71.0 29.95 30.00 29.87 11.29 11.29 11.29
8/6/2006 158 360 5 1 23 0 71 91 44 83.5 99.8 73.1 29.98 30.02 29.94 11.29 11.29 11.29
8/7/2006 158 360 5 1 11 0 67 90 42 85.1 97.7 74.1 30.07 30.13 30.02 11.29 11.29 11.29
8/8/2006 180 360 5 1 10 0 67 92 41 85.6 97.2 74.2 30.06 30.13 29.98 11.29 11.29 11.29
8/9/2006 292 360 5 1 12 0 61 90 34 88.8 101.5 75.2 29.97 30.03 29.85 11.29 11.29 11.29
8/10/2006 180 360 5 1 15 0 60 84 31 88.9 104.4 77.4 29.86 29.92 29.76 11.29 11.29 11.29
8/11/2006 68 360 5 1 10 0 89 97 78 77.9 82.9 73.8 29.85 29.93 29.78 11.52 11.66 11.29
8/12/2006 158 360 5 0 9 0 79 98 49 81.6 93.9 72.0 29.88 29.93 29.84 11.66 11.66 11.66
8/13/2006 158 360 5 0 10 0 75 96 39 83.1 97.2 73.7 29.92 29.98 29.85 11.66 11.66 11.66
8/14/2006 292 360 5 1 16 0 69 96 35 85.7 100.5 74.2 29.91 29.97 29.82 11.66 11.66 11.66
8/15/2006 68 360 5 1 15 0 75 96 52 82.2 92.6 73.6 29.97 30.03 29.92 11.66 11.66 11.66
8/16/2006 68 360 5 1 11 0 62 84 36 82.3 95.8 70.6 30.02 30.08 29.95 11.66 11.66 11.66
8/17/2006 158 360 5 1 10 0 64 93 32 83.0 98.3 68.0 30.00 30.05 29.92 11.66 11.66 11.66
8/18/2006 158 360 5 1 9 0 61 92 20 85.4 103.8 70.3 29.96 30.01 29.89 11.66 11.66 11.66
8/19/2006 158 360 5 0 9 0 64 92 36 86.9 98.9 74.9 29.92 29.98 29.84 11.66 11.66 11.66
8/20/2006 68 360 5 1 12 0 73 89 40 83.3 99.7 75.3 29.94 29.99 29.90 11.66 11.66 11.66
8/21/2006 68 360 0 1 37 0 82 98 42 79.5 98.7 72.2 30.01 30.08 29.93 12.10 13.22 11.66
8/22/2006 68 360 5 1 12 0 81 99 51 80.1 91.4 71.4 30.06 30.11 30.00 13.22 13.22 13.22
8/23/2006 248 360 5 0 5 0 87 96 73 74.2 77.7 70.3 30.01 30.08 29.92 13.26 13.32 13.22
8/24/2006 158 360 5 0 9 0 79 98 54 79.0 91.3 67.9 29.88 29.94 29.78 13.32 13.32 13.32
8/25/2006 270 360 5 0 12 0 82 97 50 81.7 97.0 73.8 29.83 29.86 29.79 13.33 13.36 13.32
8/26/2006 68 360 5 0 12 0 79 97 47 83.1 95.4 74.0 29.86 29.93 29.82 13.36 13.36 13.36
8/27/2006 158 360 5 0 15 0 80 93 50 82.0 96.7 75.6 29.88 29.91 29.83 13.36 13.37 13.36
8/28/2006 292 360 5 1 11 0 84 95 64 79.7 88.4 74.8 29.86 29.91 29.81 13.39 13.40 13.37
8/29/2006 0 360 5 1 14 0 76 92 55 78.3 84.9 69.9 29.88 29.93 29.83 13.40 13.40 13.40
8/30/2006 0 360 5 1 13 0 70 92 45 73.1 83.9 64.5 29.93 29.99 29.87 13.40 13.40 13.40
8/31/2006 68 360 5 2 13 0 72 97 46 73.3 85.2 61.9 29.95 29.99 29.92 13.40 13.40 13.40
9/1/2006 68 360 5 1 13 0 74 95 50 74.1 84.5 63.2 29.97 30.01 29.94 13.40 13.40 13.40
9/2/2006 68 360 5 1 12 0 75 95 49 74.4 85.2 63.7 30.00 30.05 29.96 13.40 13.40 13.40
9/3/2006 68 360 5 2 13 0 70 94 43 73.0 84.9 63.1 30.05 30.10 29.99 13.40 13.40 13.40
9/4/2006 292 360 5 0 7 0 72 89 46 72.3 83.0 63.7 30.05 30.10 30.01 13.40 13.40 13.40
9/5/2006 0 360 5 1 13 0 64 92 37 75.9 86.6 67.4 30.03 30.08 29.97 13.40 13.40 13.40
9/6/2006 68 360 5 1 22 0 64 95 37 70.3 83.0 57.0 30.05 30.11 30.00 13.40 13.40 13.40
9/7/2006 68 360 5 1 13 0 64 95 32 71.1 87.1 57.2 30.00 30.06 29.93 13.40 13.40 13.40
9/8/2006 22 360 5 1 10 0 62 93 28 72.2 87.7 57.1 29.99 30.06 29.93 13.40 13.40 13.40
9/9/2006 68 360 5 0 10 0 60 90 28 74.0 91.5 58.8 29.96 30.01 29.88 13.40 13.40 13.40
9/10/2006 158 360 5 0 8 0 64 85 37 76.4 93.1 62.0 29.92 29.96 29.86 13.40 13.40 13.40
9/11/2006 0 360 5 0 20 0 86 98 52 72.4 88.3 66.8 29.95 30.02 29.91 14.10 15.12 13.40
9/12/2006 0 360 5 1 14 0 82 99 54 73.2 83.7 66.4 29.95 29.99 29.89 15.12 15.12 15.12
9/13/2006 0 360 5 1 11 0 72 94 45 68.0 79.4 56.1 29.95 30.01 29.87 15.12 15.12 15.12
9/14/2006 158 360 5 0 7 0 74 96 41 69.0 82.1 58.1 29.95 30.01 29.91 15.12 15.12 15.12
9/16/2006 158 158 158 1 5 0 68 82 64 79.9 81.0 64.1 29.87 29.96 29.86 15.12 15.12 15.12
9/17/2006 292 360 5 1 13 0 82 98 57 77.5 90.1 70.8 29.79 29.85 29.69 15.29 15.95 15.12
9/18/2006 45 360 5 1 14 0 89 99 56 67.3 72.7 58.3 29.84 29.96 29.75 16.07 16.09 15.95
9/19/2006 0 360 5 1 16 0 70 97 32 63.3 75.7 54.2 30.01 30.07 29.96 16.09 16.09 16.09
9/20/2006 180 360 5 0 9 0 71 96 39 61.6 76.6 48.2 30.04 30.13 29.95 16.09 16.09 16.09
9/21/2006 158 360 5 2 17 0 71 94 48 66.4 78.7 52.8 29.81 29.95 29.60 16.09 16.09 16.09
9/22/2006 180 360 5 2 19 0 83 98 63 78.2 88.1 68.2 29.60 29.65 29.56 16.59 16.82 16.09
9/23/2006 180 360 5 2 20 0 88 98 69 74.7 82.6 64.5 29.74 29.90 29.63 17.06 17.30 16.82
9/24/2006 292 360 5 1 15 0 81 98 61 63.3 70.1 56.8 30.01 30.11 29.89 17.30 17.30 17.30
9/25/2006 292 360 5 1 14 0 76 97 46 62.3 73.6 51.9 30.11 30.18 30.05 17.30 17.30 17.30
9/26/2006 292 360 5 0 16 0 72 98 38 66.0 82.7 51.5 30.02 30.10 29.92 17.30 17.30 17.30
9/27/2006 270 360 5 0 20 0 79 97 43 67.5 83.6 55.4 29.88 29.93 29.80 17.33 17.41 17.30
9/28/2006 0 360 5 2 17 0 73 97 40 61.7 69.3 48.5 30.00 30.07 29.88 17.41 17.41 17.41
9/29/2006 180 360 21 1 11 0 73 97 39 57.7 73.2 43.8 29.99 30.09 29.87 17.41 17.41 17.41
9/30/2006 180 360 10 0 9 0 80 97 57 68.9 85.5 53.5 29.90 29.94 29.86 17.41 17.41 17.41
10/1/2006 158 360 5 0 5 0 73 95 41 75.0 88.2 63.5 30.03 30.11 29.93 17.41 17.41 17.41
10/2/2006 180 360 5 1 11 0 77 98 48 76.1 90.4 65.4 30.07 30.13 30.03 17.41 17.41 17.41
10/3/2006 270 360 5 1 15 0 78 98 46 75.2 90.5 63.2 30.08 30.14 30.04 17.41 17.41 17.41
10/4/2006 270 360 5 0 11 0 74 97 39 74.8 90.0 63.6 30.08 30.14 30.04 17.41 17.41 17.41
10/5/2006 68 360 5 2 14 0 72 89 55 71.3 78.3 65.3 30.14 30.21 30.07 17.41 17.41 17.41
10/6/2006 68 360 5 2 17 0 64 89 34 64.1 73.3 53.2 30.24 30.31 30.19 17.41 17.41 17.41
10/7/2006 68 360 5 1 12 0 67 95 36 57.7 73.1 43.5 30.20 30.27 30.13 17.41 17.41 17.41
10/8/2006 68 360 5 0 8 0 72 97 37 59.1 76.5 44.2 30.12 30.19 30.05 17.41 17.41 17.41
10/9/2006 68 360 5 0 7 0 75 97 40 62.9 79.2 50.6 30.08 30.15 30.01 17.41 17.41 17.41
10/10/2006 180 338 17 0 5 0 79 96 55 64.4 75.5 53.6 29.94 30.06 29.76 17.41 17.41 17.41
10/11/2006 292 360 5 2 20 0 65 82 42 64.8 70.6 54.8 29.76 29.84 29.71 17.41 17.41 17.41
10/12/2006 45 360 5 1 11 0 68 90 46 49.5 54.8 38.7 29.95 30.05 29.81 17.41 17.41 17.41
10/13/2006 292 360 5 1 9 0 72 100 35 49.4 65.8 34.4 30.01 30.07 29.94 17.41 17.41 17.41
10/14/2006 68 360 5 0 10 0 63 96 24 55.4 71.0 42.4 30.06 30.15 29.99 17.41 17.41 17.41
10/15/2006 68 360 5 1 10 0 76 92 58 55.1 61.9 48.7 29.95 30.05 29.81 17.44 17.47 17.41
10/16/2006 158 360 5 1 13 0 95 99 78 60.2 65.5 54.1 29.54 29.81 29.31 18.28 18.85 17.47
10/17/2006 180 360 5 0 12 0 91 98 74 66.1 75.7 60.5 29.63 29.72 29.49 18.86 18.86 18.85
10/18/2006 180 360 5 1 26 0 84 98 54 69.9 86.3 59.2 29.76 29.85 29.70 18.93 19.25 18.86
10/19/2006 0 360 5 2 13 0 91 99 85 50.3 59.5 41.2 29.90 29.99 29.81 19.37 19.48 19.25
10/20/2006 158 360 5 0 5 0 85 97 52 47.7 60.9 39.1 29.94 30.03 29.85 19.48 19.48 19.48
10/21/2006 158 360 5 1 11 0 81 97 50 53.1 67.4 40.3 29.89 29.97 29.77 19.48 19.48 19.48
10/22/2006 338 360 5 2 21 0 68 90 43 49.3 57.8 38.1 30.16 30.25 29.97 19.48 19.48 19.48
10/23/2006 292 360 5 1 15 0 73 95 38 47.0 64.1 33.4 30.18 30.26 30.08 19.48 19.48 19.48
10/24/2006 158 360 5 0 10 0 71 93 39 47.6 59.0 36.7 30.17 30.27 30.10 19.48 19.48 19.48
10/25/2006 158 360 5 1 10 0 92 97 74 52.3 56.1 48.6 30.04 30.11 29.96 20.09 21.07 19.48
10/26/2006 158 355 9 1 6 0 98 100 97 58.1 61.4 53.9 29.85 29.96 29.70 21.12 21.57 21.07
