
|
|
Conway, AR 72034 Current Weather Conditions |
|
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 27.0 52.8 1/11/10 10.7 1/10/10 483 0 0.01 2 24 1/7/10 WNW 30.42 67
---------------------------------------------------------------------------------------
TOT 27.0 52.8 1/11/10 10.7 1/10/10 483 0 0.01 2 24 1/7/10 WNW 30.42 67
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 32.2 43.2 3:29pm 23.9 7:43am 33 0 0.00 1 17 12:00am NW 30.41 77
2 29.6 37.5 2:54pm 25.4 3:43am 35 0 0.00 1 12 8:15am ENE 30.44 68
3 27.8 31.4 1:42pm 25.4 7:02am 37 0 0.00 1 10 5:39am ENE 30.37 76
4 25.7 31.6 2:43pm 20.3 11:30pm 39 0 0.00 3 17 1:18pm N 30.42 65
5 22.5 32.1 3:00pm 13.2 7:30am 43 0 0.00 1 12 9:30am N 30.42 60
6 26.7 34.7 4:00pm 17.5 3:00am 38 0 0.00 1 9 11:00am SSE 30.27 69
7 26.4 31.8 12:00am 16.6 11:30pm 39 0 0.00 6 24 11:00am NW 30.28 65
8 17.6 22.0 12:31pm 11.4 7:23am 46 0 0.00 5 17 4:00am WNW 30.49 61
9 23.2 29.0 2:06pm 15.5 11:59pm 41 0 0.00 4 13 10:54am WNW 30.56 59
10 22.2 37.2 3:29pm 10.7 7:09am 43 0 0.01 1 9 12:22pm SSE 30.59 70
11 34.2 52.8 1:36pm 19.5 6:35am 31 0 0.00 1 14 12:47pm NW 30.34 63
12 31.9 40.7 3:00pm 22.9 11:30pm 33 0 0.00 1 14 6:45am ENE 30.47 68
13 32.6 50.1 3:06pm 17.9 7:00am 25 0 0.00 1 11 10:21am S 30.35 69
---------------------------------------------------------------------------------------
TOT 27.0 52.8 1/11/10 10.7 1/10/10 483 0 0.01 2 24 1/7/10 WNW 30.42 67
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Speed 17 1:18pm 1/4/10 0 12:20am 1/1/10 2 Out Temp 52.8 1:36pm 1/11/10 10.7 7:09am 1/10/10 27.1 Raw Barometer 30.69 9:59am 1/10/10 30.15 5:00am 1/7/10 30.42 Total Rain 0.01 2:51pm 1/10/10 0.00 12:00am 1/1/10 0.00 Ch 1 Temp 91.0 1:15pm 1/11/10 16.0 8:02am 1/9/10 34.2
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Speed 17 1:18pm 1/4/10 0 12:20am 1/1/10 2 Out Temp 52.8 1:36pm 1/11/10 10.7 7:09am 1/10/10 27.1 Raw Barometer 30.69 9:59am 1/10/10 30.15 5:00am 1/7/10 30.42 Total Rain 0.01 2:51pm 1/10/10 0.00 12:00am 1/1/10 0.00 Ch 1 Temp 91.0 1:15pm 1/11/10 16.0 8:02am 1/9/10 34.2
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Speed 11 10:21am 0 12:00am 1 Out Temp 50.1 3:06pm 17.9 7:00am 32.9 Raw Barometer 30.46 12:00am 30.21 5:17pm 30.34 Total Rain 0.01 12:00am 0.01 12:00am 0.01 Ch 1 Temp 90.0 1:22pm 41.0 6:00am 57.2
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
8/9/2009 180 225 158 0 9 0 78 94 63 83.5 90.3 75.0 30.03 30.08 29.98 44.50 44.50 44.50
8/10/2009 68 315 0 1 14 0 82 96 63 81.7 93.0 73.7 30.03 30.08 29.96 44.50 44.50 44.35
8/11/2009 0 338 0 1 12 0 84 96 67 78.0 85.6 71.3 30.01 30.07 29.94 44.50 44.50 44.49
8/12/2009 68 338 0 1 14 0 76 95 47 78.7 87.5 69.8 30.01 30.06 29.98 44.50 44.50 44.50
8/13/2009 68 158 45 0 7 0 76 96 51 76.6 87.7 66.7 30.02 30.08 29.97 44.50 44.50 44.50
8/14/2009 0 315 0 0 7 0 73 96 43 75.6 88.3 63.8 30.02 30.06 29.96 44.50 44.50 44.50
8/15/2009 158 202 68 0 7 0 75 94 50 79.4 93.4 67.4 29.95 30.01 29.89 44.50 44.50 44.50
8/16/2009 158 202 45 1 10 0 76 95 56 84.0 93.6 74.2 29.93 29.98 29.90 44.50 44.50 44.50
8/17/2009 158 338 0 0 13 0 79 94 56 82.3 92.1 74.7 29.97 30.00 29.92 44.50 44.50 44.49
8/18/2009 158 315 0 0 21 0 88 95 56 77.6 93.9 71.9 29.97 30.02 29.91 44.50 44.50 44.22
8/19/2009 180 338 135 0 9 0 87 97 72 78.5 87.7 71.1 29.87 29.94 29.79 44.50 44.50 44.49
8/20/2009 0 338 0 1 21 0 93 98 77 73.5 78.5 67.9 29.87 29.98 29.78 44.50 44.50 43.59
8/21/2009 0 338 0 1 15 0 78 97 43 76.0 85.5 68.2 29.93 29.98 29.87 44.50 44.50 44.49
8/22/2009 0 68 0 1 12 0 73 94 48 71.8 80.8 62.9 30.00 30.06 29.96 44.50 44.50 44.50
8/23/2009 68 202 22 0 9 0 75 95 50 69.7 80.5 59.4 30.02 30.08 29.99 44.50 44.50 44.50
8/24/2009 68 202 45 0 7 0 75 96 52 70.8 82.7 58.5 30.05 30.12 30.00 44.50 44.50 44.50
8/25/2009 158 202 68 0 10 0 78 96 55 71.8 84.1 60.3 30.02 30.07 29.97 44.50 44.50 44.50
8/26/2009 180 248 0 0 6 0 79 97 56 75.3 87.7 64.3 29.99 30.05 29.94 44.50 44.50 44.50
8/27/2009 135 270 135 0 6 0 76 96 49 77.4 89.4 67.0 29.94 29.98 29.87 44.50 44.50 44.50
8/28/2009 0 338 0 0 13 0 85 94 66 75.3 85.4 68.6 29.87 29.91 29.81 44.50 44.50 44.45
8/29/2009 0 180 0 1 11 0 82 95 64 73.3 80.5 67.0 29.90 29.94 29.85 44.50 44.50 44.50
8/30/2009 68 270 0 2 17 0 74 94 54 70.7 77.7 64.8 30.01 30.07 29.92 44.50 44.50 44.50
8/31/2009 68 68 0 1 12 0 70 89 48 67.8 77.0 59.1 30.13 30.18 30.08 44.50 44.50 44.50
9/1/2009 68 180 22 1 12 0 71 94 43 66.0 77.5 55.0 30.16 30.21 30.10 44.50 44.50 44.50
9/2/2009 0 338 0 0 9 0 81 96 62 65.0 76.3 54.5 30.09 30.17 30.01 44.50 44.50 44.50
9/3/2009 0 315 0 0 6 0 82 95 62 70.7 81.6 61.2 29.99 30.05 29.91 44.50 44.50 44.50
9/4/2009 158 315 45 0 11 0 78 95 55 75.6 85.9 66.8 29.95 29.99 29.89 44.50 44.50 44.50
9/5/2009 68 270 0 0 11 0 89 98 71 72.4 79.8 68.1 30.01 30.10 29.97 44.50 44.50 43.47
9/6/2009 0 270 0 0 9 0 85 97 62 75.1 85.5 66.5 30.02 30.07 29.97 44.50 44.50 44.50
9/7/2009 135 248 45 0 5 0 82 97 55 77.1 88.5 68.0 29.96 30.01 29.89 44.50 44.50 44.50
9/8/2009 158 202 68 0 5 0 80 97 49 77.7 89.0 68.0 29.91 29.97 29.85 44.50 44.50 44.50
9/9/2009 68 225 0 0 9 0 83 95 60 75.8 88.0 69.4 29.95 29.99 29.91 44.50 44.50 44.49
9/10/2009 68 135 22 0 10 0 91 95 85 73.9 76.1 72.0 30.01 30.05 29.97 44.50 44.50 44.40
9/11/2009 68 158 45 0 12 0 84 96 63 76.0 85.4 68.8 29.98 30.03 29.92 44.50 44.50 44.48
9/12/2009 68 158 45 1 13 0 87 95 71 75.2 82.0 70.9 29.90 29.96 29.85 44.50 44.50 44.26
9/13/2009 68 112 45 1 12 0 94 97 85 68.9 71.8 65.0 29.88 29.93 29.85 44.50 44.50 43.97
9/14/2009 68 158 45 1 10 0 92 95 85 71.0 73.7 68.3 29.85 29.89 29.82 44.50 44.50 44.45
9/15/2009 68 90 45 1 12 0 93 97 81 73.8 77.9 72.1 29.78 29.82 29.74 44.50 44.50 43.72
9/16/2009 68 158 45 2 18 0 98 98 96 72.3 75.2 70.3 29.75 29.84 29.69 44.50 44.50 40.12
9/17/2009 68 90 45 2 13 1 93 98 89 71.6 72.7 70.1 29.87 29.92 29.83 44.50 44.50 44.49
9/18/2009 68 68 22 2 15 0 91 96 85 71.8 75.0 69.5 29.94 29.99 29.90 44.50 44.50 44.26
9/19/2009 68 68 0 1 11 0 90 96 87 71.3 73.9 68.6 29.97 30.01 29.93 44.50 44.50 44.50
9/20/2009
9/21/2009
9/22/2009
9/23/2009
9/24/2009
9/25/2009
9/26/2009
9/27/2009
9/28/2009
9/29/2009
9/30/2009
Date Wind Spd Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Temp Ch 1 Hi Lo Wind Spd R Hi Lo Temp Out R Hi Lo Barom Rate Hi Lo Tot Rain R Hi Lo Temp Ch1 R Hi Lo
mph mph mph °F °F °F in in in in in in °F °F °F mph/hr mph/hr mph/hr °F/hr °F/hr °F/hr in/hr in/hr in/hr in/hr in/hr in/hr °F/hr °F/hr °F/hr
10/1/2009 0 12 0 65.4 73.9 58.2 29.81 29.92 29.65 44.56 44.80 44.50 73.4 77.0 70.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
10/2/2009 1 17 0 60.1 71.9 48.1 29.86 29.93 29.78 44.80 44.80 44.80 75.5 92.0 67.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
10/3/2009 0 10 0 58.4 73.7 45.8 29.91 29.95 29.86 44.80 44.80 44.80 73.8 91.0 66.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
10/4/2009 1 12 0 56.3 60.5 54.6 29.95 30.01 29.92 45.15 45.45 44.80 69.2 71.0 68.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
10/5/2009 1 12 0 57.1 60.1 54.1 29.94 30.00 29.88 45.47 45.47 45.45 69.4 71.0 68.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
10/6/2009 0 8 0 62.4 67.7 58.7 29.83 29.95 29.73 45.68 45.95 45.47 71.1 74.0 69.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
10/7/2009 0 10 0 58.0 66.5 51.4 30.05 30.14 29.93 45.97 46.00 45.95 72.5 87.0 68.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
10/8/2009 1 11 0 68.3 81.6 57.4 29.86 30.03 29.69 46.24 46.29 46.00 75.7 91.0 69.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
10/9/2009 1 14 0 63.1 77.6 51.7 29.85 30.09 29.70 47.52 48.04 46.29 72.4 78.0 67.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
10/10/2009 1 10 0 50.4 52.7 48.0 30.16 30.21 30.08 48.04 48.04 48.04 67.2 69.0 66.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
10/11/2009 0 10 0 52.2 56.1 48.7 30.18 30.26 30.09 48.04 48.05 48.04 68.2 72.0 67.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
10/12/2009 0 5 0 56.8 62.0 52.5 30.06 30.10 30.02 48.16 48.23 48.05 69.1 71.0 67.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
10/13/2009 1 14 0 58.9 62.7 53.6 30.04 30.11 29.99 48.96 49.54 48.23 69.0 71.0 67.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
10/14/2009 0 6 0 58.6 65.4 53.7 29.93 30.00 29.82 49.55 49.55 49.54 70.1 76.0 67.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
10/15/2009 1 17 0 59.1 65.1 54.1 29.82 29.98 29.75 49.60 49.60 49.55 70.5 83.0 67.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
10/16/2009 3 16 0 54.4 60.5 50.6 30.09 30.23 29.97 49.60 49.60 49.60 69.9 85.0 66.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
10/17/2009 2 16 0 49.4 55.1 41.8 30.32 30.40 30.22 49.60 49.60 49.60 67.5 79.0 65.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
10/18/2009 0 7 0 46.8 59.5 36.7 30.35 30.46 30.22 49.60 49.60 49.60 70.6 104.0 58.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
10/19/2009 0 10 0 52.9 67.0 41.2 30.16 30.23 30.06 49.60 49.60 49.60 67.6 97.0 55.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
10/20/2009 1 10 0 58.3 73.0 46.3 30.08 30.14 30.02 49.60 49.60 49.60 70.2 97.0 57.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
10/21/2009 0 5 0 58.9 67.4 49.7 30.03 30.11 29.91 49.60 49.60 49.60 65.9 76.0 59.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
10/22/2009 1 16 0 62.7 66.9 59.0 29.69 29.89 29.49 50.93 52.44 49.60 65.2 68.0 64.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
10/23/2009 2 16 0 52.2 59.0 48.2 29.74 29.90 29.60 52.44 52.44 52.44 61.6 73.0 57.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
10/24/2009 0 11 0 52.0 63.7 41.0 29.92 29.99 29.87 52.44 52.44 52.44 66.8 98.0 54.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
10/25/2009 1 9 0 55.7 69.8 45.5 29.96 30.02 29.90 52.44 52.44 52.44 67.1 97.0 56.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
10/26/2009 0 10 0 56.5 58.1 54.9 30.00 30.05 29.95 52.45 52.45 52.44 61.5 64.0 59.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
10/27/2009 0 6 0 54.8 56.6 53.1 29.80 29.97 29.68 52.45 52.45 52.45 58.9 60.0 58.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
10/28/2009 1 10 0 55.8 64.3 49.7 29.86 29.92 29.77 52.45 52.45 52.45 66.4 96.0 56.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
10/29/2009 2 18 0 63.9 72.6 54.1 29.72 29.88 29.53 53.07 54.46 52.45 64.9 71.0 59.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
10/30/2009 0 18 0 54.8 69.2 46.6 29.77 29.90 29.59 55.26 55.41 54.46 61.9 71.0 55.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
10/31/2009 1 17 0 52.0 65.3 41.3 30.01 30.12 29.90 55.42 55.42 55.41 64.8 89.0 53.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
11/1/2009 0 6 0 52.9 67.9 41.8 30.16 30.23 30.11 55.42 55.42 55.42 65.2 88.0 53.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
11/2/2009 0 13 0 56.1 73.0 42.9 30.16 30.21 30.12 55.42 55.42 55.42 66.0 88.0 54.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
11/3/2009 1 17 0 54.9 65.5 45.5 30.27 30.37 30.20 55.42 55.42 55.42 66.2 89.0 56.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
11/4/2009 0 16 0 55.8 73.5 41.6 30.27 30.35 30.22 55.42 55.42 55.42 66.0 87.0 53.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
11/5/2009 0 9 0 52.4 67.0 39.1 30.35 30.44 30.28 55.42 55.42 55.42 65.1 87.0 52.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
11/6/2009 1 13 0 57.5 73.5 42.8 30.16 30.28 30.03 55.42 55.42 55.42 66.7 87.0 53.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
11/7/2009 1 16 0 61.8 77.0 50.6 30.05 30.10 29.99 55.42 55.42 55.42 68.3 87.0 57.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
11/8/2009 0 11 0 59.4 75.2 46.3 30.12 30.19 30.08 55.42 55.42 55.42 68.0 90.0 55.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
11/9/2009 0 9 0 62.2 72.5 54.2 30.17 30.23 30.12 55.42 55.42 55.42 67.5 86.0 59.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
11/10/2009 2 13 0 63.2 76.1 52.6 30.15 30.20 30.11 55.42 55.42 55.42 69.9 91.0 58.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
11/11/2009 2 13 0 57.3 67.2 48.2 30.19 30.26 30.14 55.42 55.42 55.42 67.4 93.0 56.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
11/12/2009 0 9 0 49.3 63.9 36.9 30.07 30.16 29.95 55.42 55.42 55.42 64.9 94.0 50.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
11/13/2009 1 12 0 50.8 68.6 35.6 29.88 29.96 29.80 55.42 55.42 55.42 64.7 92.0 49.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
11/14/2009 1 11 0 59.2 75.7 45.7 29.85 29.88 29.82 55.42 55.42 55.42 68.0 92.0 54.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
11/15/2009 1 9 0 62.6 74.1 52.3 29.90 29.97 29.85 55.42 55.42 55.42 70.2 91.0 58.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
11/16/2009 3 20 0 53.2 64.3 43.3 29.91 29.98 29.82 55.92 56.01 55.42 59.8 65.0 52.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
11/17/2009 2 18 0 44.0 47.6 40.5 29.96 30.00 29.92 56.03 56.03 56.01 54.3 61.0 51.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
11/18/2009 0 9 0 46.1 51.0 42.5 30.01 30.06 29.97 56.03 56.03 56.03 55.6 66.0 52.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
11/19/2009 1 12 0 49.2 66.0 35.8 30.09 30.13 30.04 56.03 56.03 56.03 63.8 94.0 49.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
11/20/2009 0 10 0 54.8 65.9 45.1 30.11 30.15 30.07 56.03 56.04 56.03 65.3 91.0 54.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
11/21/2009 0 7 0 54.9 62.8 46.6 30.03 30.08 29.99 56.05 56.05 56.04 61.2 71.0 54.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
11/22/2009 1 12 0 54.8 68.5 45.1 29.96 30.01 29.90 56.05 56.05 56.05 66.8 95.0 53.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
11/23/2009 1 11 0 55.5 58.8 53.5 30.01 30.06 29.97 56.05 56.05 56.05 60.9 70.0 58.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
11/24/2009 2 22 0 50.8 56.7 41.5 30.02 30.09 29.97 56.06 56.07 56.05 59.8 85.0 51.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
11/25/2009 2 15 0 47.7 60.7 38.9 30.08 30.14 30.02 56.07 56.07 56.07 63.8 98.0 49.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
11/26/2009 2 18 0 43.4 52.9 34.3 30.17 30.22 30.11 56.07 56.07 56.07 62.4 98.0 48.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
11/27/2009 0 9 0 45.1 65.9 28.8 30.09 30.19 29.97 56.07 56.07 56.07 63.1 98.0 46.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
11/28/2009 1 14 0 51.6 69.6 35.7 29.95 30.02 29.89 56.07 56.07 56.07 65.5 98.0 49.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
11/29/2009 2 17 0 56.9 65.9 48.8 29.88 29.97 29.81 56.14 56.48 56.07 62.8 78.0 56.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
11/30/2009 3 18 0 44.1 54.2 33.9 30.11 30.21 29.98 56.48 56.48 56.48 63.2 99.0 49.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
12/1/2009 0 11 0 40.3 52.4 30.5 29.96 30.13 29.71 56.48 56.48 56.48 47.0 48.0 46.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
12/2/2009 3 17 0 41.8 44.3 39.0 29.64 29.91 29.49 57.20 57.63 56.48 47.0 47.0 47.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
12/3/2009 2 16 0 38.0 44.7 31.9 30.13 30.28 29.91 57.63 57.63 57.63 47.0 47.0 47.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
12/4/2009 1 15 0 32.5 39.4 25.3 30.28 30.34 30.22 57.63 57.63 57.63 47.0 47.0 47.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
12/5/2009 1 12 0 31.9 44.2 19.5 30.21 30.28 30.14 57.63 57.63 57.63 47.0 47.0 47.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
12/6/2009 1 13 0 35.5 43.5 25.9 30.15 30.26 30.06 57.64 57.77 57.63 47.0 47.0 47.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
12/7/2009 1 10 0 41.3 49.2 36.8 30.17 30.24 30.04 57.77 57.77 57.77 47.0 47.0 47.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
12/8/2009 0 19 0 43.8 47.6 40.7 29.69 30.07 29.43 58.17 58.56 57.77 47.0 47.0 47.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
12/9/2009 4 27 0 33.2 45.4 25.7 29.86 30.14 29.50 58.56 58.56 58.56 47.0 47.0 47.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
12/10/2009 1 9 0 27.2 38.0 19.5 30.29 30.38 30.14 58.56 58.56 58.56 47.0 47.0 47.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
12/11/2009 1 13 0 30.7 41.5 20.3 30.38 30.46 30.33 58.56 58.56 58.56 47.0 47.0 47.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
12/12/2009 0 6 0 37.0 41.0 29.4 30.16 30.33 29.99 58.58 58.63 58.56 47.0 47.0 47.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
12/13/2009 1 9 0 42.9 46.5 39.3 30.00 30.08 29.94 58.63 58.63 58.63 47.0 47.0 47.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.00 0.00
